02/05/2025 |
SUM:122 |
_____19:14 |
source |
pair |
price |
binance | BTC/USD | 97623,38 |
bitstamp | BTC/USD | 97614,00 |
bitfinex | BTC/USD | 97600,00 |
poloniex | BTC/USD | 97531,10 |
bitfinex | ETH/USD | 1863,50 |
binance | ETH/USD | 1862,40 |
poloniex | ETH/USD | 1860,42 |
binance | BNB/USD | 600,65 |
bitfinex | XMR/USD | 288,64 |
poloniex | XMR/USD | 288,36 |
binance | SOL/USD | 150,90 |
bitfinex | LTC/USD | 89,06 |
binance | LTC/USD | 89,01 |
poloniex | LTC/USD | 88,96 |
binance | ZEC/USD | 37,22 |
bitfinex | ZEC/USD | 36,36 |
poloniex | ZEC/USD | 35,82 |
binance | POL/USD | 23,85 |
bitfinex | DSH/USD | 23,72 |
poloniex | DSH/USD | 23,70 |
binance | DSH/USD | 23,03 |
poloniex | ETC/USD | 17,26 |
bitfinex | ETC/USD | 17,17 |
poloniex | DCR/USD | 12,69 |
binance | LNK/USD | 14,94000 |
binance | UNI/USD | 5,32500 |
poloniex | ICP/USD | 4,99100 |
binance | ICP/USD | 4,97200 |
binance | DOT/USD | 4,20800 |
bitfinex | TON/USD | 3,18230 |
poloniex | FIL/USD | 2,83000 |
bitfinex | XRP/USD | 2,23040 |
poloniex | XRP/USD | 2,22960 |
poloniex | LDO/USD | 0,86800 |
binance | LDO/USD | 0,86100 |
binance | EOS/USD | 0,75240 |
binance | ADA/USD | 0,71240 |
poloniex | TRX/USD | 0,24680 |
binance | DGE/USD | 0,18320 |
binance | BAT/USD | 0,15120 |
binance | BTC/ETH | 52,30125 |
binance | BNB/ETH | 0,32251 |
binance | SOL/ETH | 0,08102 |
binance | LTC/ETH | 0,04779 |
binance | ZEC/ETH | 0,01999 |
binance | DSH/ETH | 0,01236 |
poloniex | ETC/ETH | 0,00929 |
binance | LNK/ETH | 0,00802 |
binance | UNI/ETH | 0,00285 |
binance | DOT/ETH | 0,00225 |
bitfinex | TON/ETH | 0,00170 |
poloniex | FIL/ETH | 0,00151 |
bitfinex | XRP/ETH | 0,00119 |
binance | EOS/ETH | 0,00040 |
binance | ADA/ETH | 0,00038 |
poloniex | TRX/ETH | 0,00013 |
binance | POL/ETH | 0,00012 |
binance | DGE/ETH | 0,00009 |
binance | BAT/ETH | 0,00008 |
binance | BTC/RUR | 7955329 |
bitstamp | BTC/RUR | 7954564 |
bitfinex | BTC/RUR | 7953424 |
poloniex** | BTC/RUR | 7947809 |
binance | ETH/RUR | 151766 |
binance | BNB/RUR | 48946 |
poloniex | XMR/RUR | 23498 |
binance | SOL/RUR | 12296 |
binance | LTC/RUR | 7253 |
binance | ZEC/RUR | 3033 |
binance | DSH/RUR | 1876 |
binance | LNK/RUR | 1217 |
binance | UNI/RUR | 433 |
poloniex | ICP/RUR | 406 |
binance | ICP/RUR | 405 |
binance | DOT/RUR | 342 |
bitfinex | TON/RUR | 259 |
poloniex | FIL/RUR | 230 |
bitfinex | XRP/RUR | 181 |
cbrf | EUR/RUR | 92,83 |
cbrf | USD/RUR | 81,49 |
poloniex | LDO/RUR | 70 |
binance | LDO/RUR | 70 |
binance | EOS/RUR | 61 |
binance | ADA/RUR | 58 |
poloniex | TRX/RUR | 20 |
binance | POL/RUR | 19 |
binance | DGE/RUR | 14 |
binance | BAT/RUR | 12 |
binance | ETH/BTC | 0,01912 |
poloniex | ETH/BTC | 0,01910 |
bitfinex | ETH/BTC | 0,01904 |
binance | BNB/BTC | 0,00618 |
bitfinex | XMR/BTC | 0,00294 |
poloniex | XMR/BTC | 0,00294 |
binance | SOL/BTC | 0,00155 |
bitfinex | LTC/BTC | 0,00091 |
poloniex | LTC/BTC | 0,00091 |
binance | LTC/BTC | 0,00090 |
binance | ZEC/BTC | 0,00038 |
bitfinex | ZEC/BTC | 0,00037 |
poloniex | ZEC/BTC | 0,00034 |
poloniex | DSH/BTC | 0,00024 |
bitfinex | DSH/BTC | 0,00024 |
binance | DSH/BTC | 0,00023 |
poloniex | ETC/BTC | 0,00017 |
bitfinex | ETC/BTC | 0,00017 |
binance | LNK/BTC | 0,00015 |
poloniex | DCR/BTC | 0,00012 |
binance | UNI/BTC | 0,00005 |
binance | DOT/BTC | 0,00004 |
bitfinex | TON/BTC | 0,00003 |
poloniex | FIL/BTC | 0,00002 |
bitfinex | XRP/BTC | 0,00002 |
poloniex | XRP/BTC | 0,00002 |
binance | EOS/BTC | 0,00000 |
binance | ADA/BTC | 0,00000 |
poloniex | TRX/BTC | 0,00000 |
binance | POL/BTC | 0,00000 |
binance | DGE/BTC | 0,00000 |
binance | BAT/BTC | 0,00000 |
cbrf | EUR/USD | 1,13915 |
cbrf | RUR/USD | 0,01227 |
|
|
Donate ZEC : t1gs2nYEjgN3fLkBeoLSAoZE6BkVpqXDE7b |
|