02/05/2025 |
SUM:122 |
_____19:03 |
source |
pair |
price |
bitstamp | BTC/USD | 97633,00 |
binance | BTC/USD | 97585,90 |
bitfinex | BTC/USD | 97569,00 |
poloniex | BTC/USD | 97512,44 |
bitfinex | ETH/USD | 1847,90 |
binance | ETH/USD | 1846,69 |
poloniex | ETH/USD | 1846,57 |
binance | BNB/USD | 599,82 |
poloniex | XMR/USD | 287,20 |
bitfinex | XMR/USD | 285,22 |
binance | SOL/USD | 149,81 |
poloniex | LTC/USD | 88,57 |
bitfinex | LTC/USD | 88,53 |
binance | LTC/USD | 88,31 |
binance | ZEC/USD | 37,22 |
bitfinex | ZEC/USD | 36,40 |
poloniex | ZEC/USD | 35,76 |
binance | POL/USD | 23,85 |
poloniex | DSH/USD | 23,76 |
bitfinex | DSH/USD | 23,75 |
binance | DSH/USD | 23,03 |
poloniex | ETC/USD | 17,20 |
bitfinex | ETC/USD | 17,17 |
poloniex | DCR/USD | 12,69 |
binance | LNK/USD | 14,85000 |
binance | UNI/USD | 5,29000 |
poloniex | ICP/USD | 4,97500 |
binance | ICP/USD | 4,97200 |
binance | DOT/USD | 4,20800 |
bitfinex | TON/USD | 3,16810 |
poloniex | FIL/USD | 2,82200 |
bitfinex | XRP/USD | 2,22380 |
poloniex | XRP/USD | 2,22330 |
binance | LDO/USD | 0,86100 |
poloniex | LDO/USD | 0,86000 |
binance | EOS/USD | 0,75240 |
binance | ADA/USD | 0,70720 |
poloniex | TRX/USD | 0,24710 |
binance | DGE/USD | 0,18270 |
binance | BAT/USD | 0,15120 |
binance | BTC/ETH | 52,99417 |
binance | BNB/ETH | 0,32480 |
binance | SOL/ETH | 0,08112 |
binance | LTC/ETH | 0,04782 |
binance | ZEC/ETH | 0,02016 |
binance | DSH/ETH | 0,01247 |
poloniex | ETC/ETH | 0,00929 |
binance | LNK/ETH | 0,00804 |
binance | UNI/ETH | 0,00286 |
binance | DOT/ETH | 0,00227 |
bitfinex | TON/ETH | 0,00171 |
poloniex | FIL/ETH | 0,00152 |
bitfinex | XRP/ETH | 0,00120 |
binance | EOS/ETH | 0,00040 |
binance | ADA/ETH | 0,00038 |
poloniex | TRX/ETH | 0,00013 |
binance | POL/ETH | 0,00012 |
binance | DGE/ETH | 0,00009 |
binance | BAT/ETH | 0,00008 |
bitstamp | BTC/RUR | 7956113 |
binance | BTC/RUR | 7952274 |
bitfinex | BTC/RUR | 7950897 |
poloniex** | BTC/RUR | 7946288 |
binance | ETH/RUR | 150486 |
binance | BNB/RUR | 48879 |
poloniex | XMR/RUR | 23403 |
binance | SOL/RUR | 12208 |
binance | LTC/RUR | 7196 |
binance | ZEC/RUR | 3033 |
binance | DSH/RUR | 1876 |
binance | LNK/RUR | 1210 |
binance | UNI/RUR | 431 |
poloniex | ICP/RUR | 405 |
binance | ICP/RUR | 405 |
binance | DOT/RUR | 342 |
bitfinex | TON/RUR | 258 |
poloniex | FIL/RUR | 229 |
bitfinex | XRP/RUR | 181 |
cbrf | EUR/RUR | 92,83 |
cbrf | USD/RUR | 81,49 |
binance | LDO/RUR | 70 |
poloniex | LDO/RUR | 70 |
binance | EOS/RUR | 61 |
binance | ADA/RUR | 57 |
poloniex | TRX/RUR | 20 |
binance | POL/RUR | 19 |
binance | DGE/RUR | 14 |
binance | BAT/RUR | 12 |
bitfinex | ETH/BTC | 0,01893 |
poloniex | ETH/BTC | 0,01893 |
binance | ETH/BTC | 0,01887 |
binance | BNB/BTC | 0,00618 |
poloniex | XMR/BTC | 0,00294 |
bitfinex | XMR/BTC | 0,00291 |
binance | SOL/BTC | 0,00155 |
poloniex | LTC/BTC | 0,00091 |
binance | LTC/BTC | 0,00090 |
bitfinex | LTC/BTC | 0,00090 |
binance | ZEC/BTC | 0,00038 |
bitfinex | ZEC/BTC | 0,00037 |
poloniex | ZEC/BTC | 0,00034 |
poloniex | DSH/BTC | 0,00024 |
bitfinex | DSH/BTC | 0,00024 |
binance | DSH/BTC | 0,00023 |
bitfinex | ETC/BTC | 0,00017 |
poloniex | ETC/BTC | 0,00017 |
binance | LNK/BTC | 0,00015 |
poloniex | DCR/BTC | 0,00012 |
binance | UNI/BTC | 0,00005 |
binance | DOT/BTC | 0,00004 |
bitfinex | TON/BTC | 0,00003 |
poloniex | FIL/BTC | 0,00002 |
bitfinex | XRP/BTC | 0,00002 |
poloniex | XRP/BTC | 0,00002 |
binance | EOS/BTC | 0,00000 |
binance | ADA/BTC | 0,00000 |
poloniex | TRX/BTC | 0,00000 |
binance | POL/BTC | 0,00000 |
binance | DGE/BTC | 0,00000 |
binance | BAT/BTC | 0,00000 |
cbrf | EUR/USD | 1,13915 |
cbrf | RUR/USD | 0,01227 |
|
|
Donate ETH : 0xF344b26f288E5F6073AD7536e031FaB4F83491BB |
|