| 16/12/2025 |
SUM:122 |
_____00:21 |
| source |
pair |
price |
| bitfinex | BTC/USD | 85987,00 |
| poloniex | BTC/USD | 85909,17 |
| bitstamp | BTC/USD | 85818,00 |
| binance | BTC/USD | 85566,36 |
| bitfinex | ETH/USD | 2939,00 |
| poloniex | ETH/USD | 2935,32 |
| binance | ETH/USD | 2932,60 |
| binance | BNB/USD | 847,83 |
| bitfinex | XMR/USD | 401,04 |
| poloniex | XMR/USD | 401,02 |
| bitfinex | ZEC/USD | 399,90 |
| poloniex | ZEC/USD | 399,37 |
| binance | ZEC/USD | 398,55 |
| binance | SOL/USD | 125,21 |
| binance | LTC/USD | 77,02 |
| bitfinex | LTC/USD | 76,68 |
| poloniex | LTC/USD | 76,59 |
| bitfinex | DSH/USD | 40,28 |
| binance | DSH/USD | 40,26 |
| poloniex | DSH/USD | 40,10 |
| poloniex | DCR/USD | 18,60 |
| poloniex | ETC/USD | 12,27 |
| bitfinex | ETC/USD | 12,24 |
| binance | POL/USD | 11,11 |
| binance | LNK/USD | 12,65000 |
| binance | UNI/USD | 5,01800 |
| binance | ICP/USD | 3,21300 |
| poloniex | ICP/USD | 2,98700 |
| bitfinex | XRP/USD | 1,89270 |
| poloniex | XRP/USD | 1,88960 |
| binance | DOT/USD | 1,87400 |
| bitfinex | TON/USD | 1,48920 |
| poloniex | FIL/USD | 1,23700 |
| poloniex | LDO/USD | 0,54500 |
| binance | LDO/USD | 0,54000 |
| binance | ADA/USD | 0,38160 |
| poloniex | TRX/USD | 0,27770 |
| binance | BAT/USD | 0,22800 |
| binance | EOS/USD | 0,16030 |
| binance | DGE/USD | 0,12810 |
| binance | BTC/ETH | 29,28257 |
| binance | BNB/ETH | 0,28910 |
| binance | ZEC/ETH | 0,13590 |
| binance | SOL/ETH | 0,04269 |
| binance | LTC/ETH | 0,02626 |
| binance | DSH/ETH | 0,01372 |
| poloniex | ETC/ETH | 0,00461 |
| binance | LNK/ETH | 0,00431 |
| binance | UNI/ETH | 0,00171 |
| bitfinex | XRP/ETH | 0,00064 |
| binance | DOT/ETH | 0,00063 |
| bitfinex | TON/ETH | 0,00050 |
| poloniex | FIL/ETH | 0,00042 |
| binance | ADA/ETH | 0,00013 |
| poloniex | TRX/ETH | 0,00009 |
| binance | BAT/ETH | 0,00007 |
| binance | EOS/ETH | 0,00005 |
| binance | DGE/ETH | 0,00004 |
| binance | POL/ETH | 0,00003 |
| bitfinex | BTC/RUR | 6830807 |
| poloniex** | BTC/RUR | 6824624 |
| bitstamp | BTC/RUR | 6817381 |
| binance | BTC/RUR | 6797391 |
| binance | ETH/RUR | 232965 |
| binance | BNB/RUR | 67351 |
| poloniex | XMR/RUR | 31857 |
| binance | ZEC/RUR | 31660 |
| binance | SOL/RUR | 9946 |
| binance | LTC/RUR | 6118 |
| binance | DSH/RUR | 3198 |
| binance | LNK/RUR | 1004 |
| binance | UNI/RUR | 398 |
| binance | ICP/RUR | 255 |
| poloniex | ICP/RUR | 237 |
| bitfinex | XRP/RUR | 150 |
| binance | DOT/RUR | 148 |
| bitfinex | TON/RUR | 118 |
| poloniex | FIL/RUR | 98 |
| cbrf | EUR/RUR | 93,22 |
| cbrf | USD/RUR | 79,44 |
| poloniex | LDO/RUR | 43 |
| binance | LDO/RUR | 42 |
| binance | ADA/RUR | 30 |
| poloniex | TRX/RUR | 22 |
| binance | BAT/RUR | 18 |
| binance | EOS/RUR | 12 |
| binance | DGE/RUR | 10 |
| binance | POL/RUR | 8 |
| bitfinex | ETH/BTC | 0,03418 |
| poloniex | ETH/BTC | 0,03416 |
| binance | ETH/BTC | 0,03415 |
| binance | BNB/BTC | 0,00989 |
| poloniex | ZEC/BTC | 0,00471 |
| bitfinex | XMR/BTC | 0,00468 |
| poloniex | XMR/BTC | 0,00467 |
| binance | ZEC/BTC | 0,00465 |
| bitfinex | ZEC/BTC | 0,00465 |
| binance | SOL/BTC | 0,00144 |
| binance | LTC/BTC | 0,00090 |
| bitfinex | LTC/BTC | 0,00089 |
| poloniex | LTC/BTC | 0,00089 |
| binance | DSH/BTC | 0,00047 |
| poloniex | DSH/BTC | 0,00046 |
| bitfinex | DSH/BTC | 0,00045 |
| poloniex | DCR/BTC | 0,00017 |
| binance | LNK/BTC | 0,00014 |
| poloniex | ETC/BTC | 0,00014 |
| bitfinex | ETC/BTC | 0,00014 |
| binance | UNI/BTC | 0,00005 |
| bitfinex | XRP/BTC | 0,00002 |
| poloniex | XRP/BTC | 0,00002 |
| binance | DOT/BTC | 0,00002 |
| bitfinex | TON/BTC | 0,00001 |
| poloniex | FIL/BTC | 0,00001 |
| binance | ADA/BTC | 0,00000 |
| poloniex | TRX/BTC | 0,00000 |
| binance | BAT/BTC | 0,00000 |
| binance | POL/BTC | 0,00000 |
| binance | DGE/BTC | 0,00000 |
| binance | EOS/BTC | 0,00000 |
| cbrf | EUR/USD | 1,17346 |
| cbrf | RUR/USD | 0,01258 |
|
|
|
Donate ETH : 0xF344b26f288E5F6073AD7536e031FaB4F83491BB |
|