02/05/2025 |
SUM:122 |
_____19:25 |
source |
pair |
price |
cbrf | USD/RUR | 81,49 |
cbrf | EUR/RUR | 92,83 |
cbrf | EUR/USD | 1,13915 |
cbrf | RUR/USD | 0,01227 |
bitstamp | BTC/RUR | 7966543 |
bitstamp | BTC/USD | 97761,00 |
binance | ADA/USD | 0,71360 |
binance | BAT/USD | 0,15120 |
binance | BNB/USD | 600,65 |
binance | BTC/USD | 97675,58 |
binance | DGE/USD | 0,18320 |
binance | DOT/USD | 4,20800 |
binance | DSH/USD | 23,03 |
binance | EOS/USD | 0,75240 |
binance | ETH/USD | 1861,37 |
binance | ICP/USD | 4,97200 |
binance | LDO/USD | 0,86100 |
binance | LTC/USD | 89,21 |
binance | LNK/USD | 14,98000 |
binance | POL/USD | 23,85 |
binance | SOL/USD | 150,90 |
binance | UNI/USD | 5,32500 |
binance | ZEC/USD | 37,22 |
binance | ADA/RUR | 58 |
binance | BAT/RUR | 12 |
binance | BNB/RUR | 48946 |
binance | BTC/RUR | 7959583 |
binance | DGE/RUR | 14 |
binance | DOT/RUR | 342 |
binance | DSH/RUR | 1876 |
binance | EOS/RUR | 61 |
binance | ETH/RUR | 151683 |
binance | ICP/RUR | 405 |
binance | LDO/RUR | 70 |
binance | LTC/RUR | 7269 |
binance | LNK/RUR | 1220 |
binance | POL/RUR | 19 |
binance | SOL/RUR | 12296 |
binance | UNI/RUR | 433 |
binance | ZEC/RUR | 3033 |
binance | ADA/BTC | 0,00000 |
binance | BAT/BTC | 0,00000 |
binance | BNB/BTC | 0,00618 |
binance | DGE/BTC | 0,00000 |
binance | DOT/BTC | 0,00004 |
binance | DSH/BTC | 0,00023 |
binance | EOS/BTC | 0,00000 |
binance | ETH/BTC | 0,01912 |
binance | LTC/BTC | 0,00090 |
binance | LNK/BTC | 0,00015 |
binance | POL/BTC | 0,00000 |
binance | SOL/BTC | 0,00155 |
binance | UNI/BTC | 0,00005 |
binance | ZEC/BTC | 0,00038 |
binance | ADA/ETH | 0,00038 |
binance | BAT/ETH | 0,00008 |
binance | BNB/ETH | 0,32269 |
binance | BTC/ETH | 0,05230 |
binance | DGE/ETH | 0,00009 |
binance | DOT/ETH | 0,00226 |
binance | DSH/ETH | 0,01237 |
binance | EOS/ETH | 0,00040 |
binance | LTC/ETH | 0,04792 |
binance | LNK/ETH | 0,00804 |
binance | POL/ETH | 0,00012 |
binance | SOL/ETH | 0,08106 |
binance | UNI/ETH | 0,00286 |
binance | ZEC/ETH | 0,02000 |
poloniex | BTC/USD | 97663,32 |
poloniex | DSH/USD | 23,71 |
poloniex | DCR/USD | 12,69 |
poloniex | ETH/USD | 1860,38 |
poloniex | ETC/USD | 17,28 |
poloniex | FIL/USD | 2,83300 |
poloniex | ICP/USD | 4,99900 |
poloniex | LDO/USD | 0,87600 |
poloniex | LTC/USD | 89,02 |
poloniex | TRX/USD | 0,24700 |
poloniex | ZEC/USD | 35,68 |
poloniex | XMR/USD | 287,49 |
poloniex | XRP/USD | 2,23270 |
poloniex | LTC/BTC | 0,00091 |
poloniex | DSH/BTC | 0,00024 |
poloniex | DCR/BTC | 0,00012 |
poloniex | ETH/BTC | 0,01910 |
poloniex | ETC/BTC | 0,00017 |
poloniex | FIL/BTC | 0,00002 |
poloniex | TRX/BTC | 0,00000 |
poloniex | ZEC/BTC | 0,00034 |
poloniex | XMR/BTC | 0,00294 |
poloniex | XRP/BTC | 0,00002 |
poloniex | ETC/ETH | 0,00929 |
poloniex | FIL/ETH | 0,00152 |
poloniex | TRX/ETH | 0,00013 |
poloniex** | BTC/RUR | 7958583 |
poloniex | FIL/RUR | 230 |
poloniex | ICP/RUR | 407 |
poloniex | LDO/RUR | 71 |
poloniex | TRX/RUR | 20 |
poloniex | XMR/RUR | 23427 |
bitfinex | BTC/RUR | 7967277 |
bitfinex | BTC/USD | 97770,00 |
bitfinex | LTC/USD | 89,10 |
bitfinex | DSH/USD | 23,75 |
bitfinex | ETH/USD | 1862,10 |
bitfinex | ETC/USD | 17,17 |
bitfinex | ZEC/USD | 36,35 |
bitfinex | XMR/USD | 288,33 |
bitfinex | LTC/BTC | 0,00091 |
bitfinex | DSH/BTC | 0,00024 |
bitfinex | ETH/BTC | 0,01905 |
bitfinex | ETC/BTC | 0,00017 |
bitfinex | ZEC/BTC | 0,00037 |
bitfinex | XMR/BTC | 0,00294 |
bitfinex | XRP/USD | 2,23550 |
bitfinex | XRP/RUR | 182 |
bitfinex | XRP/BTC | 0,00002 |
bitfinex | XRP/ETH | 0,00120 |
bitfinex | TON/USD | 3,17890 |
bitfinex | TON/RUR | 259 |
bitfinex | TON/BTC | 0,00003 |
bitfinex | TON/ETH | 0,00170 |
|
|
Donate BTC : 1J9y14K4jB33pWCVbs3Fg4YsVcAxAmbZ7T |
|