| 13/12/2025 |
SUM:122 |
_____19:15 |
| source |
pair |
price |
| bitfinex | BTC/USD | 90270,00 |
| binance | BTC/USD | 90253,78 |
| bitstamp | BTC/USD | 90207,00 |
| poloniex | BTC/USD | 90178,30 |
| bitfinex | ETH/USD | 3112,50 |
| binance | ETH/USD | 3110,39 |
| poloniex | ETH/USD | 3109,84 |
| binance | BNB/USD | 900,41 |
| binance | ZEC/USD | 441,46 |
| bitfinex | ZEC/USD | 440,63 |
| poloniex | ZEC/USD | 439,08 |
| bitfinex | XMR/USD | 416,63 |
| poloniex | XMR/USD | 414,97 |
| binance | SOL/USD | 133,68 |
| bitfinex | LTC/USD | 82,01 |
| poloniex | LTC/USD | 81,90 |
| binance | LTC/USD | 81,55 |
| binance | DSH/USD | 45,32 |
| bitfinex | DSH/USD | 45,01 |
| poloniex | DSH/USD | 44,95 |
| poloniex | DCR/USD | 20,00 |
| poloniex | ETC/USD | 13,18 |
| bitfinex | ETC/USD | 13,18 |
| binance | POL/USD | 11,90 |
| binance | LNK/USD | 13,85000 |
| binance | UNI/USD | 5,53100 |
| binance | ICP/USD | 3,63800 |
| poloniex | ICP/USD | 3,28600 |
| binance | DOT/USD | 2,05500 |
| bitfinex | XRP/USD | 2,03290 |
| poloniex | XRP/USD | 2,03200 |
| bitfinex | TON/USD | 1,62260 |
| poloniex | FIL/USD | 1,35100 |
| poloniex | LDO/USD | 0,60200 |
| binance | LDO/USD | 0,58000 |
| binance | ADA/USD | 0,41360 |
| binance | BAT/USD | 0,27990 |
| poloniex | TRX/USD | 0,27210 |
| binance | EOS/USD | 0,17110 |
| binance | DGE/USD | 0,13930 |
| binance | BTC/ETH | 28,93518 |
| binance | BNB/ETH | 0,28948 |
| binance | ZEC/ETH | 0,14193 |
| binance | SOL/ETH | 0,04297 |
| binance | LTC/ETH | 0,02621 |
| binance | DSH/ETH | 0,01457 |
| binance | LNK/ETH | 0,00445 |
| poloniex | ETC/ETH | 0,00425 |
| binance | UNI/ETH | 0,00177 |
| binance | DOT/ETH | 0,00066 |
| bitfinex | XRP/ETH | 0,00065 |
| bitfinex | TON/ETH | 0,00052 |
| poloniex | FIL/ETH | 0,00043 |
| binance | ADA/ETH | 0,00013 |
| binance | BAT/ETH | 0,00008 |
| poloniex | TRX/ETH | 0,00008 |
| binance | EOS/ETH | 0,00005 |
| binance | DGE/ETH | 0,00004 |
| binance | POL/ETH | 0,00003 |
| bitfinex | BTC/RUR | 7196324 |
| binance | BTC/RUR | 7195031 |
| bitstamp | BTC/RUR | 7191302 |
| poloniex** | BTC/RUR | 7189014 |
| binance | ETH/RUR | 247960 |
| binance | BNB/RUR | 71780 |
| binance | ZEC/RUR | 35193 |
| poloniex | XMR/RUR | 33081 |
| binance | SOL/RUR | 10656 |
| binance | LTC/RUR | 6501 |
| binance | DSH/RUR | 3612 |
| binance | LNK/RUR | 1104 |
| binance | UNI/RUR | 440 |
| binance | ICP/RUR | 290 |
| poloniex | ICP/RUR | 261 |
| binance | DOT/RUR | 163 |
| bitfinex | XRP/RUR | 162 |
| bitfinex | TON/RUR | 129 |
| poloniex | FIL/RUR | 107 |
| cbrf | EUR/RUR | 93,56 |
| cbrf | USD/RUR | 79,72 |
| poloniex | LDO/RUR | 47 |
| binance | LDO/RUR | 46 |
| binance | ADA/RUR | 32 |
| binance | BAT/RUR | 22 |
| poloniex | TRX/RUR | 21 |
| binance | EOS/RUR | 13 |
| binance | DGE/RUR | 11 |
| binance | POL/RUR | 9 |
| binance | ETH/BTC | 0,03456 |
| poloniex | ETH/BTC | 0,03452 |
| bitfinex | ETH/BTC | 0,03448 |
| binance | BNB/BTC | 0,00999 |
| poloniex | ZEC/BTC | 0,00500 |
| bitfinex | ZEC/BTC | 0,00490 |
| binance | ZEC/BTC | 0,00489 |
| bitfinex | XMR/BTC | 0,00461 |
| poloniex | XMR/BTC | 0,00460 |
| binance | SOL/BTC | 0,00147 |
| poloniex | LTC/BTC | 0,00091 |
| bitfinex | LTC/BTC | 0,00090 |
| binance | LTC/BTC | 0,00090 |
| binance | DSH/BTC | 0,00050 |
| poloniex | DSH/BTC | 0,00049 |
| bitfinex | DSH/BTC | 0,00048 |
| poloniex | DCR/BTC | 0,00017 |
| binance | LNK/BTC | 0,00014 |
| poloniex | ETC/BTC | 0,00014 |
| bitfinex | ETC/BTC | 0,00014 |
| binance | UNI/BTC | 0,00006 |
| binance | DOT/BTC | 0,00002 |
| poloniex | XRP/BTC | 0,00002 |
| bitfinex | XRP/BTC | 0,00002 |
| bitfinex | TON/BTC | 0,00001 |
| poloniex | FIL/BTC | 0,00001 |
| binance | ADA/BTC | 0,00000 |
| binance | BAT/BTC | 0,00000 |
| poloniex | TRX/BTC | 0,00000 |
| binance | POL/BTC | 0,00000 |
| binance | DGE/BTC | 0,00000 |
| binance | EOS/BTC | 0,00000 |
| cbrf | EUR/USD | 1,17360 |
| cbrf | RUR/USD | 0,01254 |
|
|
|
Donate BTC : 1J9y14K4jB33pWCVbs3Fg4YsVcAxAmbZ7T |
|