02/05/2025 |
SUM:122 |
_____18:45 |
source |
pair |
price |
bitfinex | BTC/USD | 97500,00 |
bitstamp | BTC/USD | 97486,00 |
binance | BTC/USD | 97427,44 |
poloniex | BTC/USD | 97375,82 |
bitfinex | ETH/USD | 1840,90 |
poloniex | ETH/USD | 1840,23 |
binance | ETH/USD | 1838,14 |
binance | BNB/USD | 597,54 |
poloniex | XMR/USD | 287,29 |
bitfinex | XMR/USD | 286,27 |
binance | SOL/USD | 149,81 |
binance | LTC/USD | 88,48 |
poloniex | LTC/USD | 88,46 |
bitfinex | LTC/USD | 88,45 |
binance | ZEC/USD | 37,22 |
bitfinex | ZEC/USD | 36,45 |
poloniex | ZEC/USD | 35,81 |
binance | POL/USD | 23,85 |
bitfinex | DSH/USD | 23,70 |
poloniex | DSH/USD | 23,66 |
binance | DSH/USD | 23,03 |
bitfinex | ETC/USD | 17,13 |
poloniex | ETC/USD | 17,12 |
poloniex | DCR/USD | 12,69 |
binance | LNK/USD | 14,76000 |
binance | UNI/USD | 5,29000 |
binance | ICP/USD | 4,97200 |
poloniex | ICP/USD | 4,96500 |
binance | DOT/USD | 4,20800 |
bitfinex | TON/USD | 3,19340 |
poloniex | FIL/USD | 2,82000 |
bitfinex | XRP/USD | 2,21990 |
poloniex | XRP/USD | 2,21900 |
poloniex | LDO/USD | 0,85700 |
binance | LDO/USD | 0,84100 |
binance | EOS/USD | 0,75240 |
binance | ADA/USD | 0,70670 |
poloniex | TRX/USD | 0,24650 |
binance | DGE/USD | 0,18110 |
binance | BAT/USD | 0,15120 |
binance | BTC/ETH | 52,99417 |
binance | BNB/ETH | 0,32507 |
binance | SOL/ETH | 0,08150 |
binance | LTC/ETH | 0,04813 |
binance | ZEC/ETH | 0,02025 |
binance | DSH/ETH | 0,01252 |
poloniex | ETC/ETH | 0,00906 |
binance | LNK/ETH | 0,00802 |
binance | UNI/ETH | 0,00287 |
binance | DOT/ETH | 0,00228 |
bitfinex | TON/ETH | 0,00173 |
poloniex | FIL/ETH | 0,00153 |
bitfinex | XRP/ETH | 0,00120 |
binance | EOS/ETH | 0,00040 |
binance | ADA/ETH | 0,00038 |
poloniex | TRX/ETH | 0,00013 |
binance | POL/ETH | 0,00012 |
binance | DGE/ETH | 0,00009 |
binance | BAT/ETH | 0,00008 |
bitfinex | BTC/RUR | 7945275 |
bitstamp | BTC/RUR | 7944134 |
binance | BTC/RUR | 7939362 |
poloniex** | BTC/RUR | 7935155 |
binance | ETH/RUR | 149790 |
binance | BNB/RUR | 48693 |
poloniex | XMR/RUR | 23411 |
binance | SOL/RUR | 12208 |
binance | LTC/RUR | 7210 |
binance | ZEC/RUR | 3033 |
binance | DSH/RUR | 1876 |
binance | LNK/RUR | 1202 |
binance | UNI/RUR | 431 |
binance | ICP/RUR | 405 |
poloniex | ICP/RUR | 404 |
binance | DOT/RUR | 342 |
bitfinex | TON/RUR | 260 |
poloniex | FIL/RUR | 229 |
bitfinex | XRP/RUR | 180 |
cbrf | EUR/RUR | 92,83 |
cbrf | USD/RUR | 81,49 |
poloniex | LDO/RUR | 69 |
binance | LDO/RUR | 68 |
binance | EOS/RUR | 61 |
binance | ADA/RUR | 57 |
poloniex | TRX/RUR | 20 |
binance | POL/RUR | 19 |
binance | DGE/RUR | 14 |
binance | BAT/RUR | 12 |
bitfinex | ETH/BTC | 0,01889 |
poloniex | ETH/BTC | 0,01889 |
binance | ETH/BTC | 0,01887 |
binance | BNB/BTC | 0,00618 |
bitfinex | XMR/BTC | 0,00295 |
poloniex | XMR/BTC | 0,00293 |
binance | SOL/BTC | 0,00155 |
binance | LTC/BTC | 0,00091 |
poloniex | LTC/BTC | 0,00091 |
bitfinex | LTC/BTC | 0,00090 |
binance | ZEC/BTC | 0,00038 |
bitfinex | ZEC/BTC | 0,00037 |
poloniex | ZEC/BTC | 0,00034 |
poloniex | DSH/BTC | 0,00024 |
bitfinex | DSH/BTC | 0,00024 |
binance | DSH/BTC | 0,00023 |
poloniex | ETC/BTC | 0,00017 |
bitfinex | ETC/BTC | 0,00017 |
binance | LNK/BTC | 0,00015 |
poloniex | DCR/BTC | 0,00012 |
binance | UNI/BTC | 0,00005 |
binance | DOT/BTC | 0,00004 |
bitfinex | TON/BTC | 0,00003 |
poloniex | FIL/BTC | 0,00002 |
bitfinex | XRP/BTC | 0,00002 |
poloniex | XRP/BTC | 0,00002 |
binance | EOS/BTC | 0,00000 |
binance | ADA/BTC | 0,00000 |
poloniex | TRX/BTC | 0,00000 |
binance | POL/BTC | 0,00000 |
binance | DGE/BTC | 0,00000 |
binance | BAT/BTC | 0,00000 |
cbrf | EUR/USD | 1,13915 |
cbrf | RUR/USD | 0,01227 |
|
|
Donate ETH : 0xF344b26f288E5F6073AD7536e031FaB4F83491BB |
|